Home - EEG / Neurodiagnostics - Subdermal Needle Electrode
Subdermal Needle Electrode
Neurodart - Subdermal Electrode
The Neurodart Subdermal Electrode is engineered to guarantee
excellent signal stability and non-traumatic insertion.
It ensures accurate recording and efficient patient stimulation, making it suitable
for both clinical and intraoperative neurophysiological monitoring.
- Provides stable, high-quality EEG and EMG recordings
- Non-traumatic design ensures patient comfort
- Available in multiple cable lengths for various monitoring setups
- Touch Proof Ø 1.5 mm DIN 42802 connector
- Offered in two color reference sets (S / B)
Models with 0.40 mm Needle Diameter
| Code | Needle Length | Needle Diameter | Cable Length | Pack |
|---|---|---|---|---|
| MN4013D10S | 13 mm | 0.40 mm | 100 cm | 24 pcs |
| MN4013D10B | 13 mm | 0.40 mm | 100 cm | 24 pcs |
| MN4013D15S | 13 mm | 0.40 mm | 150 cm | 24 pcs |
| MN4013D15B | 13 mm | 0.40 mm | 150 cm | 24 pcs |
| MN4013D25S | 13 mm | 0.40 mm | 250 cm | 24 pcs |
| MN4013D25B | 13 mm | 0.40 mm | 250 cm | 24 pcs |
Connector:
Touch Proof Ø 1.5 mm DIN 42802
Available Color Sets:
Additional Models
| Code | Needle Length | Needle Diameter | Cable Length | Connectors | Pack |
|---|---|---|---|---|---|
| MN3512P150 | 12 mm | 0.35 mm | 8 cm | 1 mm Pin | 250 pcs |
| MN3518P150 | 18 mm | 0.35 mm | 8 cm | 1 mm Pin | 250 pcs |
| MN3512P100 | 12 mm | 0.35 mm | 8 cm | 1 mm Pin | 100 pcs |
| MN3512F110 | 12 mm | 0.35 mm | ND | 1 mm Pin | 250 pcs |
| MN3010F007 | 10 mm | 0.35 mm | ND | 0.7 mm Touch Proof Pin | 40 pcs |
Hook Needle Electrodes
Hook Needle Electrodes ensure excellent signal stability and optimal patient stimulation. As highlighted in the American Society of Neurophysiological Monitoring Guidelines, the curved needle design provides greater signal stability and reduces the risk of needle breakage during neurodiagnostic and intraoperative procedures.
- Curved design for improved stability and safety
- Provides excellent EEG and EMG signal acquisition
- Ensures non-traumatic insertion and reliable long-term performance
- Available in multiple cable lengths and connector options
Standard Hook Needle Models (0.40 mm)
| Code | Needle Length | Needle Diameter | Cable Length | Pack |
|---|---|---|---|---|
| MN4013HD10S | 13 mm | 0.40 mm | 100 cm | 24 pcs |
| MN4013HD15S | 13 mm | 0.40 mm | 150 cm | 24 pcs |
| MN4013HD25S | 13 mm | 0.40 mm | 250 cm | 24 pcs |
Connector:
Touch Proof Ø 1.5 mm DIN 42802
Additional Model:
| Code | Needle Length | Needle Diameter | Cable Length | Pack | Connector |
|---|---|---|---|---|---|
| MN3512H150 | 13 mm | 0.35 mm | 8 cm | 250 pcs | 1 mm Pin |
Curved Hook Needle Models (21 mm)
| Code | Needle Length | Needle Diameter | Cable Length | Pack |
|---|---|---|---|---|
| MN4013CD10S | 21 mm | 0.40 mm | 100 cm | 24 pcs |
| MN4013CD15S | 21 mm | 0.40 mm | 150 cm | 24 pcs |
| MN4013CD25S | 21 mm | 0.40 mm | 250 cm | 24 pcs |
Connector:
Touch Proof Ø 1.5 mm DIN 42802