IOM / Intramuscolar Electrodes

Monopolar Probe

Intramuscolar Electrodes

Hook Needle Position Scheme

Intramuscolar Electrodes

Rectus Abdominis

Intramuscolar Electrodes

Rectus Femoris

Intramuscolar Electrodes

Hook Electrodes

High amplitude, rich morphology EMG activity can be found at the source muscle. Reach and record it with HOOKs. Using paired needle electrodes long enough to reach the generator muscle allows recording robust, high amplitude EMG signals at the source. Needle electrodes insulated except for the tip minimize unwanted recording of other muscles or physiological generators. Available in different inclinations for optimal positioning of the needle. Also available in hubbed versions with 2.5, 5, and 10 mm electrode distances, or split versions. Colour-coded hub and leadwire ensure easy identification during setup.
Code Needle Length Needle Diameter Inclination Electrode Distance Pack
TFDN351331 13 mm 0.35 mm 30° 2.5 mm 10 pcs
TFDN351341 13 mm 0.35 mm 90° 2.5 mm 10 pcs
TFDN451831 18 mm 0.45 mm 30° 5 mm 10 pcs
TFDN451841 18 mm 0.45 mm 90° 5 mm 10 pcs
TFDN452531 25 mm 0.45 mm 30° 5 mm 10 pcs
TFDN452541 25 mm 0.45 mm 90° 5 mm 10 pcs
TFDN453731 37 mm 0.45 mm 30° 10 mm 10 pcs
TFDN453741 37 mm 0.45 mm 90° 10 mm 10 pcs
TFDN455031 50 mm 0.45 mm 30° 10 mm 10 pcs
TFDN455041 50 mm 0.45 mm 90° 10 mm 10 pcs

Split Hook Electrodes

High amplitude, rich morphology EMG activity can be found at the source muscle. Reach and record it with HOOKs. Using paired needle electrodes long enough to reach the generator muscle allows recording robust, high amplitude EMG signals at the source. Needle electrodes insulated except for the tip minimize unwanted recording of other muscles or physiological generators. Available in different inclinations for optimal positioning of the needle. Also available in hubbed or split versions, with colour-coded hub and leadwire for easy identification
Code Needle Length Needle Diameter Inclination Pack
TFDN351331SB 13 mm 0.35 mm 30° 20 pairs
TFDN351341SB 13 mm 0.35 mm 90° 20 pairs
TFDN451831SB 18 mm 0.45 mm 30° 20 pairs
TFDN451841SB 18 mm 0.45 mm 90° 20 pairs
TFDN452531SB 25 mm 0.45 mm 30° 20 pairs
TFDN452541SB 25 mm 0.45 mm 90° 20 pairs
TFDN453731SB 37 mm 0.45 mm 30° 20 pairs
TFDN453741SB 37 mm 0.45 mm 90° 20 pairs
TFDN455031SB 50 mm 0.45 mm 30° 20 pairs
TFDN455041SB 50 mm 0.45 mm 90° 20 pairs

ook Wire Electrodes

The wire electrode is characterized by a small diameter and high flexibility, ensuring optimal patient comfort. The end of the wire is shaped into a hook, providing excellent electrode stability during recording. Each electrode is prewired with a long cable and DIN touch-proof connector, eliminating the need for additional connection cables.
Code Needle Length Needle Diameter Wires N° Cable Length Connection Pack
DIMW15030130D1 13 mm 0.30 mm 1 150 cm Touch Proof Ø 1,5 mm DIN 42802Ø 1.5 mm DIN 42802 10 pcs
DIMW15050300D1 30 mm 0.50 mm 1 150 cm Touch Proof Ø 1,5 mm DIN 42802Ø 1.5 mm DIN 42802 10 pcs
DIMW15050500D1 50 mm 0.50 mm 1 150 cm Touch Proof Ø 1,5 mm DIN 42802Ø 1.5 mm DIN 42802 10 pcs
DIMW15050160D2 16 mm 0.50 mm 2 150 cm Touch Proof Ø 1,5 mm DIN 42802Ø 1.5 mm DIN 42802 10 pcs
DIMW15050300D2 30 mm 0.50 mm 2 150 cm Touch Proof Ø 1,5 mm DIN 42802Ø 1.5 mm DIN 42802 10 pcs
DIMW15050500D2 50 mm 0.50 mm 2 150 cm Touch Proof Ø 1,5 mm DIN 42802Ø 1.5 mm DIN 42802 10 pcs
Contact Echovision for access to our full range of medical products.